South Korean Military Power 2016
2
The Republic of Korea Armed Forces (Korean: 대한민국 국군; Hanja: 大韓民國國軍; Revised Romanization: Daehanminguk Gukgun, literally "Great Korean Republic National Military") are also known as the ROK Armed Forces, are the armed forces of South Korea. Created in 1948, following the division of Korea, the Republic of Korea Armed Forces is one of the largest standing armed forces in the world with a reported personnel strength of 3,600,000 in 2014 (630,000 active and 2,970,000 reserve).[1]
The ROK military forces are responsible for maintaining the sovereignty
and territorial integrity of the republic, but often engage in humanitarian and disaster-relief
efforts nationwide. More recently the ROK military began increasing its
participation in international affairs, acknowledging its role and
responsibility as the fifteenth economic power in the world in terms of
GDP. The ROK military has participated in various peacekeeping operations, and counter-terrorism operations.
History
Today, the South Korean armed forces enjoy a good mix of avant-garde as well as older conventional weapons. South Korea has one of the highest defense budgets in the world, ranking 12th globally in 2011, with a budget of more than $30 billion U.S. dollars. Its capabilities include many sophisticated American and European weapon systems, complemented by a growing and increasingly more advanced indigenous defense manufacturing sector. For example, by taking advantage of the strong local shipbuilding industry, the ROK Navy has embarked on a rigorous modernization plan with ambitions to become a blue-water navy by 2020.[4] South Korea has a joint military partnership with the United States, termed the ROK-U.S. Alliance,[5] as outlined by the Mutual Defense Treaty signed after the Korean War. During the outbreak of the Vietnam War, ROK Army and the ROK Marines were among those fighting alongside South Vietnam and the United States. More recently, South Korea also takes part in regional as well as pan-Pacific national military wargames and exercises such as RIMPAC and RSOI. Among other components of the armed forces is the Defence Security Command, originally the Army Counter-Intelligence Corps, which had a major role in monitoring the military's loyalty during the period of military rule in South Korea.
SOUTH KOREAN MILITARY POWER AND US MILITARY POWER 2016
History
Main article: Military history of South Korea
The South Korean armed forces were largely constabulary forces until the outbreak of the Korean War. It was heavily damaged by North Korean and Chinese
attacks and in the beginning relied almost entirely on American support
for weapons, ammunition and technology. During South Korea's period of
rapid growth, the military expanded accordingly, benefiting from several
government-sponsored technology transfer projects and indigenous
defense capability initiatives. Modernization
efforts for the ROK military have been in place since the 1980s. The
GlobalSecurity.org website states that "in 1990 South Korean industries
provided about 70 percent of the weapons, ammunition, communications and
other types of equipment, vehicles, clothing, and other supplies needed
by the military."Today, the South Korean armed forces enjoy a good mix of avant-garde as well as older conventional weapons. South Korea has one of the highest defense budgets in the world, ranking 12th globally in 2011, with a budget of more than $30 billion U.S. dollars. Its capabilities include many sophisticated American and European weapon systems, complemented by a growing and increasingly more advanced indigenous defense manufacturing sector. For example, by taking advantage of the strong local shipbuilding industry, the ROK Navy has embarked on a rigorous modernization plan with ambitions to become a blue-water navy by 2020.[4] South Korea has a joint military partnership with the United States, termed the ROK-U.S. Alliance,[5] as outlined by the Mutual Defense Treaty signed after the Korean War. During the outbreak of the Vietnam War, ROK Army and the ROK Marines were among those fighting alongside South Vietnam and the United States. More recently, South Korea also takes part in regional as well as pan-Pacific national military wargames and exercises such as RIMPAC and RSOI. Among other components of the armed forces is the Defence Security Command, originally the Army Counter-Intelligence Corps, which had a major role in monitoring the military's loyalty during the period of military rule in South Korea.
SOUTH KOREAN MILITARY POWER AND US MILITARY POWER 2016
Ranks
Further information: Military ranks of South Korea and Comparative military ranks of Korea
Note: The English titles are given as comparative examples with the US Army ranks.| Commissioned Officers (장교; 將校; Janggyo) | |||
|---|---|---|---|
| 장관 (將官; Janggwan) | |||
| 원수 | 元帥 | Wonsu | General of the Army |
| 대장 | 大將 | Daejang | General |
| 중장 | 中將 | Jungjang | Lieutenant General |
| 소장 | 少將 | Sojang | Major General |
| 준장 | 准將 | Junjang | Brigadier General |
| 영관 (領官; Yeonggwan) | |||
| 대령 | 大領 | Daeryeong | Colonel |
| 중령 | 中領 | Jungnyeong | Lieutenant Colonel |
| 소령 | 少領 | Soryeong | Major |
| 위관 (尉官; Wigwan) | |||
| 대위 | 大尉 | Daewi | Captain |
| 중위 | 中尉 | Jungwi | First Lieutenant |
| 소위 | 少尉 | Sowi | Second Lieutenant |
| Warrant Officers (준사관; 准士官; Junsagwan) | |||
| 준위 | 准尉 | Junwi | Warrant Officer |
| Non-Commissioned Officers (부사관; 副士官; Busagwan) | |||
| 원사 | 元士 | Wonsa | Sergeant Major |
| 상사 | 上士 | Sangsa | Master Sergeant |
| 중사 | 中士 | Jungsa | Sergeant First Class |
| 하사 | 下士 | Hasa | Staff Sergeant |
| Enlisted (병; 兵; Byeong) | |||
| 병장 | 兵長 | Byeongjang | Sergeant |
| 상병 | 上兵 | Sangbyeong | Corporal |
| 일병 | 一兵 | Ilbyeong | Private First Class |
| 이병 | 二兵 | Ibyeong | Private |
Budget
| Year | Amount (KRW) | % of GDP | % of Gov Budget | % of change |
|---|---|---|---|---|
| 1980 | 2.25 trillion | 5.69 | 34.7 | 46.2 |
| 1981 | 2.70 trillion | 5.47 | 33.6 | 20.1 |
| 1982 | 3.12 trillion | 5.49 | 33.5 | 15.7 |
| 1983 | 3.27 trillion | 4.85 | 31.4 | 4.9 |
| 1984 | 3.31 trillion | 4.25 | 29.6 | 1.0 |
| 1985 | 3.69 trillion | 4.23 | 29.4 | 11.6 |
| 1986 | 4.16 trillion | 4.08 | 30.1 | 12.7 |
| 1987 | 4.75 trillion | 3.95 | 29.6 | 14.1 |
| 1988 | 5.52 trillion | 3.83 | 30.0 | 16.3 |
| 1989 | 6.01 trillion | 3.68 | 27.3 | 9.0 |
| 1990 | 6.64 trillion | 3.36 | 24.2 | 10.4 |
| 1991 | 7.48 trillion | 3.13 | 23.8 | 12.6 |
| 1992 | 8.41 trillion | 3.08 | 25.1 | 12.5 |
| 1993 | 9.22 trillion | 2.97 | 24.2 | 9.6 |
| 1994 | 10.08 trillion | 2.75 | 23.3 | 9.3 |
| 1995 | 11.07 trillion | 2.58 | 21.4 | 9.9 |
| 1996 | 12.24 trillion | 2.54 | 20.8 | 10.6 |
| 1997 | 13.79 trillion | 2.60 | 20.7 | 12.6 |
| 1998 | 13.80 trillion | 2.63 | 18.3 | 0.1 |
| 1999 | 13.75 trillion | 2.38 | 16.4 | -0.4 |
| 2000 | 14.48 trillion | 2.28 | 16.3 | 5.3 |
| 2001 | 15.39 trillion | 2.24 | 15.5 | 6.3 |
| 2002 | 16.36 trillion | 2.15 | 14.9 | 6.3 |
| 2003 | 17.51 trillion | 2.16 | 14.8 | 7.0 |
| 2004 | 18.94 trillion | 2.16 | 15.8 | 8.1 |
| 2005 | 21.10 trillion | 2.29 | 15.6 | 11.4 |
| 2006 | 22.51 trillion | 2.33 | 15.3 | 6.7 |
| 2007 | 24.50 trillion | 2.35 | 15.7 | 8.8 |
| 2008 | 26.65 trillion | 2.41 | 14.8 | 8.8 |
| 2009 | 28.98 trillion | 2.52 | 14.2 | 8.7 |
| 2010 | 29.56 trillion | 2.34 | 14.7 | 2.0 |
| 2011 | 31.40 trillion | 2.36 | 15.0 | 6.2 |
| 2012 | 32.96 trillion | 2.39 | 14.8 | 5.0 |
| 2013 | 34.50 trillion | 2.42 | 14.3 | 4.7 |
| 2014 | 35.71 trillion | 2.38 | 14.4 | 3.5 |
No comments:
Post a Comment